
| 
			 Tinnerman U-Type Nuts  | 
		||||||
| Spring Steel | ||||||
| Screw Size  | 
			Panel Thickness  | 
			Length | Width | 
			 Max Panel  | 
			Panel Hole Diameter  | 
			Part Number  | 
		
| #6 | .025″ - .051" | .610″ | 7/16″ | .281″ | .250″ | A1784-6Z1D | 
| #6 | .025″ - .064" | .840″ | 7/16″ | .500″ | .281″ | A1785-6Z1D | 
| #8 | .025″ - .064" | .730″ | 1/2″ | .343″ | .170″ | A1348-8Z1D | 
| #8 | .025″ - .064" | .840″ | 7/16″ | .500″ | .281″ | A1787-8Z1D | 
| #8 | .025″ - .051" | .610″ | 7/16″ | .281″ | .250″ | A1789-8Z1D | 
| #6 | .081″ - .094" | .620″ | 7/16″ | .281″ | .281″ | A1758-10Z1D | 




.png)



