
| AN3-3/16″ (10-32) | ||||||
| Cadmium Plated | Stainless Steel | |||||
| Length | Drilled Shank  | 
			Undrilled Shank  | 
			Drilled Head  | 
			Drilled Shank  | 
			Undrilled Shank  | 
		|
| Nominal | Grip | Part Number  | 
			Part Number  | 
			Part Number  | 
			Part Number  | 
			Part Number  | 
		
| 15/32″ | 1/16″ | AN3-3 | AN3-3A | AN3H3A | AN3C-3 | AN3C3A | 
| 17/32″ | 1/8″ | AN3-4 | AN3-4A | AN3H-4A | AN3C4 | AN3C4A | 
| 21/32″ | 1/4″ | AN3-5 | AN3-5A | AN3H-5A | AN3C5 | AN3C5A | 
| 25/32″ | 3/8″ | AN3-6 | AN3-6A | AN3H-6A | AN3C6 | AN3C6A | 
| 29/32″ | 1/2″ | AN3-7 | AN3-7A | AN3H7A | AN3C7 | AN3C7A | 
| 1-1/32″ | 5/8″ | AN3-10 | AN3-10A | AN3H-10A | AN3C-10 | AN3C-10A | 
| 1-5/32″ | 3/4″ | AN3-11 | AN3-11A | ANH-11A | ANC-11 | AN3C-11A | 
| 1-9/32″ | 7/8″ | AN3-12 | AN3-12A | AN3H-12A | AN3C12 | AN3C12A | 
| 1-13/32″ | 1″ | AN3-13 | AN3-13A | AN3H-13A | AN3C13 | AN3C13A | 
| 1-17/32″ | 1-1/8″ | AN3-14 | AN3-14A | AN3H-14A | ANC14 | AN3C14A | 
| 1-21/32″ | 1-1/4″ | AN3-15 | AN3-15A | AN3H-15A | AN3C15 | AN3C15A | 
| 1-25/32″ | 1-3/8″ | AN3-16 | AN3-16A | AN3H-16A | AN3C16 | AN3C16A | 
| 1-29/32″ | 1-1/2″ | AN3-17 | AN3-17A | AN3H-17A | AN3C-17 | AN3C17A | 
| 2-1/32″ | 1-5/8″ | AN3-20 | AN3-20A | – | – | AN3C20A | 
| 2-5/32″ | 1-3/4″ | AN3-21 | AN3-21 | – | – | – | 
| 2-9/32″ | 1-7/8″ | AN3-22 | AN3-22A | – | – | – | 
| 2-13/32″ | 2″ | AN3-23 | AN3-23A | – | – | – | 
| 2-17/32″ | 2-1/8″ | AN3-24 | AN3-24A | – | – | – | 
| 2-21/32″ | 2-1/4″ | AN3-25 | AN3-25A | – | – | – | 
| 2-25/32″ | 2-3/8″ | AN3-26 | AN3-26A | – | – | – | 
| 2-29/32″ | 2-1/2″ | AN3-27 | AN3-27A | – | – | – | 
| 3-1/32″ | 2-5/8″ | AN3-30 | AN3-30A | – | – | – | 
| 3-5/32″ | 2-3/4″ | – | AN3-31A | – | – | – | 
| 3-9/32″ | 2-7/8″ | – | AN3-32A | – | – | – | 
| 3-13/32″ | 3″ | – | AN3-33A | – | – | – | 
| 3-17/32″ | 3-1/8″ | – | AN3-34A | – | – | – | 
| 3-21/32″ | 3-1/4″ | – | AN3-35A | – | – | – | 
| 3-25/32″ | 3-3/8″ | – | AN3-36A | – | – | – | 
| 3-29/32″ | 3-1/2″ | – | AN3-37A | – | – | – | 
| 4-1/32″ | 3-5/8″ | – | AN3-40A | – | – | – | 
| 4-5/32″ | 3-3/4″ | – | AN3-41A | – | – | – | 
| 4-9/32″ | 3-7/8″ | – | AN3-42A | – | – | – | 
| 4-13/32″ | 4″ | – | AN3-43A | – | – | – | 
| 4-17/32″ | 4-1/8″ | – | AN3-44A | – | – | – | 
| 4-21/32″ | 4-1/4″ | – | AN3-45A | – | – | – | 




.png)



